Fleet focused Octavia, Yeti and Superb combine efficient engines and attractive equipment with low tax and exceptional value for money
SE Business trim is now
available for the Octavia, Yeti and Superb ranges. These models offer the space
and comfort that fleet customers demand along with efficient engines,
attractive equipment, low tax and exceptional value for money. GreenLine
versions of the Yeti and Superb are also available with this new trim level.
Octavia SE Business
The Octavia is one of the most in
demand businesses vehicles on the market, with two eye-popping figures for
Hatch and Estate. Combined fuel economy as low as 74.3mpg and CO2 emissions of
just 99g/km. means road tax will be extremely low an added bonus for fleet
drivers.
(OTR) prices start from £19,560
- the same as the standard SE equivalent.
Yeti Outdoor SE Business
Customers looking for
versatility in a rugged shell will love this car. The front-wheel-drive
GreenLine II version offers combined fuel economy of 61.4mpg and CO2 emissions
of 119g/km. The other two versions have all-wheel-drive that can handle tough
terrain, and all three give customers plenty of options for carrying loads and
people: boot capacity is 416 litres with the rear seats up, 1,580 litres with
the rear seats down and 1,760 litres with the rear seats removed.
On-the-road prices start from
£19,605 - the same as the standard SE equivalent.
Standard
equipment (over SE)
• Double-sided boot floor
• Light assistant (coming home,
leaving home, tunnel light, daytime running lights)
• Amundsen touchscreen
satellite navigation system with DAB radio
• Premium GSM III with
Bluetooth and voice control
Yeti
Outdoor SE Business GreenLine II has additional features:
• 16-inch Nevis alloy wheels
with anti-theft wheel bolts
• Low-resistance tyres
• ESC including ABS, EBV, MSR,
ASR, EDS, MBA and DSR
• Stop/start system
• Energy recovery
• GreenLine logo on boot
Superb SE Business
Refinement, space and comfort
combined with clean, money-saving engines make this an incredibly tempting
package for anyone who drives long distances regularly. The Hatch GreenLine III
has a combined fuel economy of 67.3mpg and emits just 109g/km of CO2. Boot
storage extends from 595 to 1,700 litres when the rear seats are down. If it’s
space you’re looking for then make you check out the Estate; it’s fuel economy
and CO2 emissions are almost as good, but maximum boot capacity is a gargantuan
1,865 litres – enough to carry 26 Olympic gymnasts or 11 baby African elephants with space to
spare.
On-the-road prices start from
£20,625 - that's £1,040 less than the SE equivalent.
Standard
equipment (over SE)
• Sunset glass
• Boot net programme
• Amundsen touchscreen
satellite navigation system with DAB radio
Superb SE
Business GreenLine III has additional features:
• 16-inch Helix alloys wheels
• Low-resistance tyres
• Stop/start system
• Energy recovery
• GreenLine logo on boot
• Ride height is 15mm lower
than the non-GreenLine version to improve its aerodynamics
SE Business range engines and prices (March 2014) Octavia Hatch SE Business | CO2 (g/km) | VED band | Basic | VAT | P11D | Insurance group | OTR | BIK 2012/13 |
---|---|---|---|---|---|---|---|---|
1.6 TDI CR 105PS DPF | 99 | A | £15,829.17 | £3,165.83 | £19,505.00 | 14E | £19,560.00 | 14% |
1.6 TDI CR 105PS DSG DPF | 102 | B | £16,870.83 | £3,374.17 | £20,755.00 | 14E | £20,810.00 | 15% |
2.0 TDI CR 150PS DPF | 106 | B | £16,579.17 | £3,315.83 | £20,405.00 | 20E | £20,460.00 | 16% |
2.0 TDI CR 150PS DSG DPF | 119 | C | £17,620.83 | £3,524.17 | £21,655.00 | 20E | £21,710.00 | 18% |
Octavia Estate SE Business | CO2 (g/km) | VED band | Basic | VAT | P11D | Insurance group | OTR | BIK 2012/13 |
---|---|---|---|---|---|---|---|---|
1.6 TDI CR 105PS DPF | 99 | A | £16,500.00 | £3,300.00 | £20,310.00 | 14E | £20,365.00 | 14% |
1.6 TDI CR 105PS DSG DPF | 104 | B | £17,541.67 | £3,508.33 | £21,560.00 | 14E | £21,615.00 | 15% |
2.0 TDI CR 150PS DPF | 110 | B | £17,250.00 | £3,450.00 | £21,210.00 | 20E | £21,265.00 | 17% |
2.0 TDI CR 150PS DSG DPF | 119 | C | £18,291.67 | £3,658.33 | £22,460.00 | 20E | £22,515.00 | 18% |
Yeti Outdoor SE Business | CO2 (g/km) | VED band | Basic | VAT | P11D | Insurance group | OTR | BIK 2012/13 |
---|---|---|---|---|---|---|---|---|
1.6 TDI CR 105PS DPF GreenLine II | 119 | C | £15,866.67 | £3,173.33 | £19,550.00 | 14E | £19,605.00 | 18% |
2.0 TDI CR 140PS 4x4 DPF | 152 | G | £17,645.83 | £3,529.17 | £21,685.00 | 18E | £21,915.00 | 25% |
2.0 TDI CR 140PS 4x4 DSG DPF | 164 | G | £18,562.50 | £3,712.50 | £22,785.00 | 18E | £23,015.00 | 27% |
Superb Hatch SE Business | CO2 (g/km) | VED band | Basic | VAT | P11D | Insurance group | OTR | BIK 2013/14 |
---|---|---|---|---|---|---|---|---|
1.6 TDI CR 105PS DPF (GreenLine III) | 109 | B | £16,716.67 | £3,343.33 | £20,570.00 | 17E | £20,625.00 | 16% |
2.0 TDI CR 140PS DPF | 119 | C | £17,104.17 | £3,420.83 | £21,035.00 | 22E | £21,090.00 | 18% |
2.0 TDI CR 140PS DSG DPF | 135 | E | £18,195.83 | £3,639.17 | £22,345.00 | 22E | £22,525.00 | 22% |
Superb Estate SE Business | CO2 (g/km) | VED band | Basic | VAT | P11D | Insurance group | OTR | BIK 2013/14 |
---|---|---|---|---|---|---|---|---|
1.6 TDI CR 105PS DPF (GreenLine III) | 113 | C | £17,783.33 | £3,556.67 | £21,850.00 | 17E | £21,905.00 | 17% |
2.0 TDI CR 140PS DPF | 119 | C | £18,170.83 | £3,634.17 | £22,315.00 | 22E | £22,370.00 | 18% |
2.0 TDI CR 140PS DSG DPF | 137 | E | £19,262.50 | £3,852.50 | £23,625.00 | 22E | £23,805.00 | 22% |
No comments:
Post a Comment